Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products/Service | Gardening Tool , Watering Can , Round Can , Bread Box , Handware Supplies , Flower Pot |
---|---|
Incoterm | FOB |
Terms of Payment | L/C,T/T,Western Union |
Average Lead Time | Off season lead time :3-6 months |
Annual Sales Volume (Million US $) | US$2.5 Million - US$5 Million |
Annual Purchase Volume (Million US $) | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
---|---|
Main Markets | Americas , Europe |
Nearest Port | Jiangmen/Shenzhen/Guangzhou |
Import & Export Mode |
Exportation via agency |
No. of Production Lines | 2 |
---|---|
No. of QC Staff | Fewer than 5 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | 1,000-3,000 square meters |
Factory Location | No.11, Bei Chang East Rd, Wei Min District, He Tang Town,Jiangmen City,Guangdong Province,China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.